Num Name Level Age Team Sub Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 AA Pl
121 Cameron Rogers 10 Lvl 10: 16 to 18 Zenith Gymnastics   15.400 1 12.000 2 14.800 1 15.600 1 12.600 1 13.800 1 84.200 1
112 William Jeffreys 10 Lvl 10: 16 to 18 North Raleigh Gymnastics   13.500 2 13.000 1 12.000 2 12.450 7 11.000 4 8.900 8 70.850 2
105 Evan Reitzel 10 Lvl 10: 16 to 18 Foothills   12.700 5 10.100 3 11.300 6 14.000 2 11.100 3 10.600 4 69.800 3
114 Austin Stevens 10 Lvl 10: 16 to 18 North Raleigh Gymnastics   13.100 3 10.000 4 11.500 3 13.500 3 9.900 7 10.100 7 68.100 4
113 Ian Griffith 10 Lvl 10: 16 to 18 North Raleigh Gymnastics   10.900 8 9.700 5 11.400 5 13.000 5 10.600 5 10.400 6 66.000 5
117 Payton Chadwick 10 Lvl 10: 16 to 18 Rose's Gymnastics   11.100 7 8.700 6 11.500 4 12.950 6 10.600 6 11.100 2 65.950 6
111 Luke Newsome 10 Lvl 10: 16 to 18 North Raleigh Gymnastics   12.100 6 7.900 7 11.100 7 12.050 8 11.700 2 10.500 5 65.350 7
118 Johnathan Evans 10 Lvl 10: 16 to 18 Sandhills Academy   13.100 4 5.700 8 10.000 8 13.200 4 8.400 8 10.700 3 61.100 8
                                       
108 Christian McSwain 10 Lvl 10: 14 to 15 High Point Gymnastics   12.200 8 12.900 1 12.700 3 13.500 4 13.000 1 13.000 1 77.300 1
104 Wayne Conley 10 Lvl 10: 14 to 15 Flip Force Gymnastics   13.100 6 11.600 2 12.800 2 13.300 6 12.700 3 12.000 2 75.500 2
109 Chandler Eggleston 10 Lvl 10: 14 to 15 High Point Gymnastics   13.700 1 11.300 3 11.300 7 15.200 1 12.000 6 11.300 3 74.800 3
120 Phillip Pruett 10 Lvl 10: 14 to 15 The Gym Company   13.400 4 10.000 8 12.300 4 14.300 2 12.800 2 11.300 4 74.100 4
103 Blake Young 10 Lvl 10: 14 to 15 Flip Force Gymnastics   13.500 2 11.200 4 12.900 1 12.750 10 12.300 5 10.800 8 73.450 5
119 Patrick Henley 10 Lvl 10: 14 to 15 The Gym Company   12.700 7 10.200 7 11.700 5 13.100 8 12.500 4 10.900 6 71.100 6
115 Anthony Galante 10 Lvl 10: 14 to 15 North Raleigh Gymnastics   11.900 9 11.000 6 11.000 8 13.250 7 12.000 7 11.200 5 70.350 7
110 Matthew McRae 10 Lvl 10: 14 to 15 Langley Gymnastics   13.500 3 11.200 5 10.500 9 13.450 5 11.200 9 10.000 9 69.850 8
106 DJ Carr 10 Lvl 10: 14 to 15 Foothills   13.300 5 9.500 9 10.300 10 13.800 3 11.300 8 10.900 7 69.100 9
107 Scott Nicklow 10 Lvl 10: 14 to 15 High Point Gymnastics   0.000 11 4.500 10 11.700 6 12.150 11 11.100 10 9.800 10 49.250 10
116 Kyle Jervah 10 Lvl 10: 14 to 15 North Raleigh Gymnastics   10.000 10 0.000 11 0.000 11 13.000 9 0.000 11 0.000 11 23.000 11
                                       
901 Michael Murray 9 Lvl 9: 12 to 13 Charlotte Gymnastics Acad.   12.600 6 12.500 1 13.000 1 13.100 3 12.700 1 11.700 1 75.600 1
910 Steen Haugsted 9 Lvl 9: 12 to 13 Zenith Gymnastics   13.400 1 12.100 2 11.900 4 13.350 1 11.900 5 10.200 5 72.850 2
902 Jonah Morgan 9 Lvl 9: 12 to 13 Charlotte Gymnastics Acad.   12.500 7 10.400 4 12.200 2 13.300 2 12.200 2 11.200 2 71.800 3
909 Tucker Haas 9 Lvl 9: 12 to 13 Zenith Gymnastics   13.300 2 9.600 7 11.500 7 12.950 5 12.000 4 10.000 8 69.350 4
905 Mitchell Gornto 9 Lvl 9: 12 to 13 Flip Force Gymnastics   13.100 3 9.900 5 11.500 8 12.850 6 10.800 9 10.400 4 68.550 5
912 Collin Stewart 9 Lvl 9: 12 to 13 Zenith Gymnastics   12.500 8 8.900 9 12.100 3 12.650 8 11.500 6 10.900 3 68.550 6
907 Daniel Pearce 9 Lvl 9: 12 to 13 Langley Gymnastics   12.900 4 9.700 6 11.700 5 12.000 9 11.000 7 10.100 7 67.400 7
908 Christopher Bryant 9 Lvl 9: 12 to 13 Langley Gymnastics   12.500 9 11.000 3 11.600 6 11.800 10 9.700 10 10.200 6 66.800 8
906 Joe Reiter 9 Lvl 9: 12 to 13 High Point Gymnastics   12.400 10 9.300 8 11.500 9 12.800 7 10.900 8 9.800 9 66.700 9
904 Peyton Amick 9 Lvl 9: 12 to 13 Flip Force Gymnastics   12.900 5 8.900 10 11.200 10 13.000 4 12.100 3 8.300 10 66.400 10
                                       
804 Payton Rubin 8 Lvl 8: 14 to 15 Charlotte Gymnastics Acad.   11.200 2 7.700 2 11.300 2 12.450 3 11.200 1 9.000 2 62.850 1
810 Caden Murphy 8 Lvl 8: 14 to 15 Zenith Gymnastics   11.800 1 5.200 4 10.100 3 13.000 1 11.200 2 10.300 1 61.600 2
803 Nathan Anderson 8 Lvl 8: 14 to 15 Charlotte Gymnastics Acad.   10.900 4 8.000 1 11.400 1 12.250 4 10.300 3 7.600 3 60.450 3
801 Bryan Lahti 8 Lvl 8: 14 to 15 Blue Ridge Gymnastics   11.100 3 7.000 3 10.000 4 12.750 2 5.900 4 7.500 4 54.250 4
                                       
802 Camden George 8 Lvl 8: 11 to 13 Cabarrus County Gym.   12.800 1 7.800 3 12.000 1 12.900 2 12.000 1 12.300 1 69.800 1
806 Corey Matthews 8 Lvl 8: 11 to 13 Flip Force Gymnastics   12.000 3 8.700 1 11.600 2 13.600 1 8.000 6 10.400 2 64.300 2
808 Mark Wakefield 8 Lvl 8: 11 to 13 Flip Force Gymnastics   12.700 2 7.700 4 11.000 5 12.700 4 11.500 2 8.400 6 64.000 3
811 Matthew Halsted 8 Lvl 8: 11 to 13 Zenith Gymnastics   11.600 6 8.500 2 11.300 4 12.850 3 11.300 3 7.900 7 63.450 4
805 Quinn Whitaker 8 Lvl 8: 11 to 13 Flip Force Gymnastics   11.800 5 5.100 7 10.800 6 11.600 7 11.200 4 9.200 4 59.700 5
807 Amit Mesika 8 Lvl 8: 11 to 13 Flip Force Gymnastics   10.700 7 6.900 5 11.400 3 12.650 6 8.200 5 8.600 5 58.450 6
809 Adam Lund 8 Lvl 8: 11 to 13 Foothills   11.900 4 5.700 6 10.200 7 12.700 5 7.000 7 10.000 3 57.500 7
                                       
702 Benjamin Jones 7 Lvl 7: 12 and up Countryside Gymnastics   14.300 1 10.600 1 14.100 1 15.100 1 14.300 1 12.150 2 80.550 1
707 Zack Beasley 7 Lvl 7: 12 and up Rose's Gymnastics   12.650 2 8.800 2 9.300 3 14.650 2 5.000 3 13.100 1 63.500 2
706 Cole Dail 7 Lvl 7: 12 and up Rose's Gymnastics   8.200 3 7.000 3 9.500 2 14.600 3 9.400 2 9.300 3 58.000 3
                                       
704 Hunter Belcher 7 Lvl 7: 10 to 11 First In Flight   13.400 2 11.700 2 14.300 1 14.800 2 13.100 1 13.150 1 80.450 1
705 Trevor Lamberton 7 Lvl 7: 10 to 11 Langley Gymnastics   13.350 3 12.400 1 13.300 3 14.950 1 12.600 2 12.250 2 78.850 2
703 Dmitry Tereshenko 7 Lvl 7: 10 to 11 First In Flight   13.450 1 11.000 3 13.400 2 14.700 3 12.500 3 9.650 3 74.700 3
                                       
644 Adam Sneden 6 Lvl 6: 8 to 9 Zenith Gymnastics   14.550 4 14.100 4 13.900 5 14.700 9 14.300 2 13.500 5 85.050 1
615 Stewart Brown 6 Lvl 6: 8 to 9 Foothills   14.750 1 13.200 6 14.200 3 14.750 8 14.400 1 13.600 4 84.900 2
613 Christopher Ganser 6 Lvl 6: 8 to 9 Flip Force Gymnastics   14.650 3 14.300 2 14.600 1 15.100 1 13.000 5 13.100 9 84.750 3
623 David Willett 6 Lvl 6: 8 to 9 High Point Gymnastics   14.550 5 14.500 1 13.200 8 14.800 6 13.000 6 14.200 1 84.250 4
617 Nicholas Garberina 6 Lvl 6: 8 to 9 G&J Speedway   14.700 2 14.300 3 12.800 9 15.000 3 13.100 4 13.450 6 83.350 5
608 Wyatt Coon 6 Lvl 6: 8 to 9 Flip Force Gymnastics   14.250 7 14.000 5 12.700 10 14.350 13 13.000 7 13.750 2 82.050 6
616 Ian Cato 6 Lvl 6: 8 to 9 G&J Speedway   14.150 8 11.700 10 14.100 4 14.700 10 13.800 3 13.400 7 81.850 7
645 Jeremiah Wolfe 6 Lvl 6: 8 to 9 Zenith Gymnastics   13.450 9 11.200 11 14.600 2 15.000 4 12.600 9 13.650 3 80.500 8
635 Justin Wallace 6 Lvl 6: 8 to 9 Sandhills Academy   13.250 10 13.200 7 13.400 6 14.400 12 11.500 10 13.200 8 78.950 9
646 Noah Mantione 6 Lvl 6: 8 to 9 Zenith Gymnastics   12.250 12 12.100 9 11.700 12 14.700 11 12.700 8 13.100 10 76.550 10
636 Tyler Brooks 6 Lvl 6: 8 to 9 The Gym Company   14.500 6 9.000 12 13.400 7 15.100 2 11.400 11 12.100 12 75.500 11
606 Chris Cohens 6 Lvl 6: 8 to 9 First In Flight   12.400 11 12.800 8 12.400 11 14.800 7 9.500 12 12.750 11 74.650 12
642 Joseph Gullo 6 Lvl 6: 8 to 9 Zenith Gymnastics   10.000 14 8.200 13 11.200 13 14.900 5 8.200 14 12.100 13 64.600 13
637 Jordon Pia 6 Lvl 6: 8 to 9 The Gym Company   10.600 13 6.600 14 10.000 14 14.300 14 9.200 13 10.700 14 61.400 14
                                       
630 Mitchell Andrews 6 Lvl 6: 12 and up North Raleigh Gymnastics   12.450 5 11.500 4 12.800 3 15.150 1 12.500 1 12.700 11 77.100 1
634 Thomas Duncan 6 Lvl 6: 12 and up Rose's Gymnastics   13.700 1 12.800 1 10.500 10 15.000 2 11.800 2 13.200 5 77.000 2
624 Hawk Reiter 6 Lvl 6: 12 and up High Point Gymnastics   13.150 3 11.600 3 13.400 1 14.350 10 10.700 5 13.650 2 76.850 3
627 Zachary Allen 6 Lvl 6: 12 and up Langley Gymnastics   13.300 2 12.000 2 11.700 7 14.400 7 10.600 6 13.650 3 75.650 4
629 Owen Nemitz 6 Lvl 6: 12 and up North Raleigh Gymnastics   12.300 7 11.000 8 11.300 8 14.800 3 11.400 3 12.800 10 73.600 5
604 David Saunders 6 Lvl 6: 12 and up Apex Gymnastics   12.450 6 10.600 9 12.100 4 14.350 11 10.100 7 13.550 4 73.150 6
605 Jacob Vaneske 6 Lvl 6: 12 and up First In Flight   11.850 8 11.200 5 11.900 5 14.650 4 9.100 10 14.350 1 73.050 7
643 Jordan Rushing 6 Lvl 6: 12 and up Zenith Gymnastics   12.650 4 11.100 7 11.000 9 14.400 8 9.400 9 13.200 6 71.750 8
610 Triston Lovette 6 Lvl 6: 12 and up Flip Force Gymnastics   10.950 9 11.200 6 11.900 6 14.500 6 9.500 8 13.050 7 71.100 9
601 Christian Di Lorenzo 6 Lvl 6: 12 and up Apex Gymnastics   10.750 11 8.900 11 9.700 11 14.550 5 10.800 4 12.900 9 67.600 10
638 Hunter Bess 6 Lvl 6: 12 and up The Gym Company   9.300 12 4.900 12 12.900 2 14.400 9 8.700 11 13.050 8 63.250 11
602 Christopher Bess 6 Lvl 6: 12 and up Apex Gymnastics   10.850 10 10.600 10 8.000 12 13.600 12 7.100 12 11.100 12 61.250 12
                                       
621 Sam McColl 6 Lvl 6: 10 to 11 High Point Gymnastics   15.350 1 14.500 2 14.100 1 13.800 17 13.900 2 14.550 2 86.200 1
631 Matt Shelden 6 Lvl 6: 10 to 11 North Raleigh Gymnastics   14.050 4 14.300 3 13.600 4 14.600 9 14.400 1 14.850 1 85.800 2
622 Caleb Shirley 6 Lvl 6: 10 to 11 High Point Gymnastics   14.850 3 14.000 4 13.900 2 14.300 14 13.200 5 14.400 3 84.650 3
625 Kevin Madewell 6 Lvl 6: 10 to 11 Langley Gymnastics   15.200 2 12.100 10 13.300 6 14.000 16 13.900 3 13.850 7 82.350 4
611 Laith Al-Jaouni 6 Lvl 6: 10 to 11 Flip Force Gymnastics   12.900 10 14.600 1 12.800 9 14.900 2 12.400 8 14.150 5 81.750 5
614 Andrew Jones 6 Lvl 6: 10 to 11 Foothills   13.350 5 11.300 14 13.400 5 14.850 4 11.900 9 14.200 4 79.000 6
640 Joseph Cramer 6 Lvl 6: 10 to 11 Zenith Gymnastics   12.700 12 13.100 5 13.900 3 14.700 7 12.500 7 12.050 14 78.950 7
618 Nicholas Mork 6 Lvl 6: 10 to 11 G&J Speedway   13.100 8 11.000 15 12.500 10 14.300 15 13.100 6 12.950 12 76.950 8
639 Alex Zakhia 6 Lvl 6: 10 to 11 Zenith Gymnastics   12.900 11 11.400 13 13.200 7 15.100 1 9.400 14 13.700 8 75.700 9
620 Kaden Raiford 6 Lvl 6: 10 to 11 High Point Gymnastics   13.350 6 12.700 7 12.900 8 14.850 5 8.600 16 12.350 13 74.750 10
609 Tanner Hartman 6 Lvl 6: 10 to 11 Flip Force Gymnastics   11.850 14 11.900 12 12.400 11 14.700 8 10.000 12 13.900 6 74.750 11
632 Kaleb Wainright 6 Lvl 6: 10 to 11 Rose's Gymnastics   10.250 18 12.500 9 12.300 12 14.900 3 10.600 10 13.250 11 73.800 12
626 Jordan Jerread 6 Lvl 6: 10 to 11 Langley Gymnastics   10.800 16 12.100 11 11.500 13 14.450 12 10.400 11 13.350 10 72.600 13
628 Hunter Schafer 6 Lvl 6: 10 to 11 North Raleigh Gymnastics   10.350 17 9.800 17 10.600 17 14.800 6 13.500 4 11.500 15 70.550 14
612 Parker Amick 6 Lvl 6: 10 to 11 Flip Force Gymnastics   13.250 7 12.700 8 10.800 15 14.350 13 8.300 17 10.050 18 69.450 15
603 Andreas Combos 6 Lvl 6: 10 to 11 Apex Gymnastics   13.000 9 7.100 18 10.900 14 14.600 10 9.700 13 13.650 9 68.950 16
633 James Cotton 6 Lvl 6: 10 to 11 Rose's Gymnastics   12.200 13 13.000 6 9.800 18 13.800 18 7.700 18 10.250 17 66.750 17
619 Asante Parkins 6 Lvl 6: 10 to 11 G&J Speedway   10.900 15 10.300 16 10.800 16 14.500 11 8.700 15 10.900 16 66.100 18
                                       
541 William Stenenson 5R Lvl 5R: 7 to 9 Langley Gymnastics   12.700 8 12.800 1 14.000 1 14.750 2 13.500 1 13.850 1 81.600 1
553 Eric Stieber 5R Lvl 5R: 7 to 9 North Raleigh Gymnastics   13.750 4 12.600 2 13.600 3 14.550 6 13.450 2 11.900 7 79.850 2
512 Joel Andrews 5R Lvl 5R: 7 to 9 Countryside Gymnastics   12.400 10 11.300 3 13.000 4 14.250 11 11.700 5 12.400 4 75.050 3
544 Blake Freeman 5R Lvl 5R: 7 to 9 NC Twisters Gymnastics   12.500 9 11.200 4 12.200 10 14.450 7 11.150 7 13.250 2 74.750 4
540 Zachary Lejnar 5R Lvl 5R: 7 to 9 Langley Gymnastics   14.000 3 8.200 7 13.700 2 14.650 4 12.400 3 11.200 11 74.150 5
545 Thomas Hudson 5R Lvl 5R: 7 to 9 NC Twisters Gymnastics   13.700 5 9.800 5 11.600 12 14.350 9 11.450 6 11.800 8 72.700 6
570 Hayden Carter 5R Lvl 5R: 7 to 9 High Point Gymnastics   14.300 1 8.400 6 12.900 6 13.250 12 10.500 10 12.400 5 71.750 7
537 Jack Usry 5R Lvl 5R: 7 to 9 High Point Gymnastics   12.350 11 6.900 9 13.000 5 14.400 8 11.000 9 12.450 3 70.100 8
562 Tyler Bowman 5R Lvl 5R: 7 to 9 Sandhills Academy   14.100 2 5.600 10 12.900 7 14.300 10 10.450 12 11.500 9 68.850 9
568 Cameron Dingle 5R Lvl 5R: 7 to 9 Zenith Gymnastics   12.850 7 7.500 8 9.900 13 14.700 3 10.100 13 11.950 6 67.000 10
538 Paxton Workman 5R Lvl 5R: 7 to 9 High Point Gymnastics   12.900 6 4.600 12 11.700 11 14.600 5 11.100 8 11.000 12 65.900 11
536 Rhett Soule 5R Lvl 5R: 7 to 9 Hahn's Gymnastics   11.000 12 3.800 13 12.900 8 14.800 1 11.750 4 11.500 10 65.750 12
532 Cameron Campen 5R Lvl 5R: 7 to 9 Hahn's Gymnastics   10.150 13 5.100 11 12.500 9 13.100 13 10.500 11 9.950 13 61.300 13
                                       
554 Nate Terpening 5R Lvl 5R: 10 to 11 North Raleigh Gymnastics   12.500 7 14.200 1 12.900 5 14.350 7 13.950 1 13.150 1 81.050 1
547 Grayson Gayle 5R Lvl 5R: 10 to 11 North Raleigh Gymnastics   13.400 2 10.500 4 13.800 2 14.750 1 13.300 3 13.100 2 78.850 2
533 Elliott Schenker 5R Lvl 5R: 10 to 11 Hahn's Gymnastics   13.200 3 10.800 2 12.100 8 14.000 9 13.600 2 12.000 8 75.700 3
566 Garett Jordan 5R Lvl 5R: 10 to 11 Zenith Gymnastics   12.800 4 9.800 6 13.100 4 14.650 4 12.350 5 12.900 3 75.600 4
557 Anders Stoakes 5R Lvl 5R: 10 to 11 Rose's Gymnastics   12.700 6 10.000 5 13.900 1 14.650 3 12.350 4 12.000 9 75.600 5
564 Keenan Moore 5R Lvl 5R: 10 to 11 WFG Tri-County   13.650 1 10.600 3 13.200 3 14.100 8 10.700 9 12.800 4 75.050 6
518 Taylor Hovis 5R Lvl 5R: 10 to 11 First In Flight   12.800 5 8.000 8 12.200 7 14.750 2 11.650 6 12.500 5 71.900 7
546 Kevin Cobb 5R Lvl 5R: 10 to 11 North Raleigh Gymnastics   11.550 8 7.500 9 12.300 6 14.500 5 11.200 7 12.150 7 69.200 8
567 Anthony Leinbach 5R Lvl 5R: 10 to 11 Zenith Gymnastics   10.650 9 8.300 7 11.200 9 14.400 6 10.950 8 12.250 6 67.750 9
                                       
507 Ryan Helgason 5 Lvl 5: 7 to 9 Charlotte Gymnastics Acad.   13.900 8 14.600 1 14.300 1 14.700 8 13.800 3 14.100 2 85.400 1
503 Brian Faust 5 Lvl 5: 7 to 9 Cabarrus County Gym.   14.400 5 11.800 11 13.700 6 15.200 1 14.000 2 13.200 8 82.300 2
517 Chalmer Swaney 5 Lvl 5: 7 to 9 First In Flight   13.650 10 12.600 4 14.200 2 14.000 20 13.750 4 13.600 5 81.800 3
514 Joel McCoy 5 Lvl 5: 7 to 9 Countryside Gymnastics   14.550 3 12.700 3 13.100 10 15.150 2 12.950 9 13.300 7 81.750 4
525 Isaac Bast 5 Lvl 5: 7 to 9 Foothills   13.700 9 12.400 6 13.400 8 14.750 7 13.450 6 13.350 6 81.050 5
502 Calab Bennett 5 Lvl 5: 7 to 9 Cabarrus County Gym.   14.600 2 11.900 9 14.200 3 14.550 10 12.600 11 13.150 10 81.000 6
521 Lee Vo 5 Lvl 5: 7 to 9 Foothills   13.650 11 12.100 7 13.800 5 14.800 5 12.600 12 13.750 4 80.700 7
501 Trenton Ochsenreiter 5 Lvl 5: 7 to 9 Cabarrus County Gym.   14.250 6 10.900 13 13.700 7 14.350 15 14.200 1 13.200 9 80.600 8
504 Mowgli Mckeon 5 Lvl 5: 7 to 9 Cabarrus County Gym.   13.450 12 12.100 8 13.200 9 14.200 18 13.350 7 13.000 11 79.300 9
511 JP DeDeaux 5 Lvl 5: 7 to 9 Countryside Gymnastics   14.700 1 14.000 2 13.100 11 14.800 6 9.950 19 12.600 13 79.150 10
561 Noah Herrera 5 Lvl 5: 7 to 9 Sandhills Academy   13.350 13 12.600 5 13.100 12 15.000 3 13.500 5 11.550 19 79.100 11
569 Nicholas Brown 5 Lvl 5: 7 to 9 Flip Force Gymnastics   14.550 4 11.100 12 11.700 20 14.300 17 12.700 10 12.350 14 76.700 12
529 Connor Warnick 5 Lvl 5: 7 to 9 Gymnastics Unlimited   12.900 14 9.700 14 12.000 19 14.500 11 12.550 13 14.200 1 75.850 13
506 Cannon Tootle 5 Lvl 5: 7 to 9 Cedar Point Gymnastics   12.850 15 7.500 16 14.200 4 14.500 12 12.100 14 13.800 3 74.950 14
522 Mac Johnson 5 Lvl 5: 7 to 9 Foothills   14.100 7 9.700 15 13.000 14 14.850 4 10.250 18 11.750 17 73.650 15
508 Clayton Spurlin 5 Lvl 5: 7 to 9 Charlotte Gymnastics Acad.   12.050 19 7.200 18 13.100 13 14.200 19 13.200 8 13.000 12 72.750 16
523 Carter Lewis 5 Lvl 5: 7 to 9 Foothills   10.650 20 11.900 10 12.900 15 14.500 13 10.400 17 11.700 18 72.050 17
524 Anthony Cheek 5 Lvl 5: 7 to 9 Foothills   12.750 16 7.500 17 12.400 17 14.650 9 11.100 15 11.450 20 69.850 18
531 Ryan McCoy 5 Lvl 5: 7 to 9 Gymnastics Unlimited   12.400 18 7.200 19 12.800 16 14.500 14 9.050 20 11.850 16 67.800 19
528 Sage Kohlstedt 5 Lvl 5: 7 to 9 Gymnastics Unlimited   12.600 17 5.500 20 12.100 18 14.350 16 10.450 16 12.100 15 67.100 20
                                       
513 Michael Norton 5 Lvl 5: 12 and up Countryside Gymnastics   15.000 1 15.600 1 14.800 1 14.500 9 15.250 1 15.000 1 90.150 1
550 Trey Dispennette 5 Lvl 5: 12 and up North Raleigh Gymnastics   14.550 2 14.100 3 14.100 2 14.550 8 13.250 6 13.650 4 84.200 2
556 Bailey Schultz 5 Lvl 5: 12 and up North Raleigh Gymnastics   13.250 6 14.500 2 13.100 7 15.050 1 13.500 3 13.350 5 82.750 3
549 Drew Dispennette 5 Lvl 5: 12 and up North Raleigh Gymnastics   14.050 3 11.700 8 13.700 3 14.800 3 13.200 7 14.100 3 81.550 4
516 Joshua Smothers 5 Lvl 5: 12 and up Countryside Gymnastics   13.550 5 13.700 4 13.300 4 14.700 5 14.250 2 12.000 9 81.500 5
543 Drew Tincher 5 Lvl 5: 12 and up NC Twisters Gymnastics   13.850 4 10.800 9 12.900 9 14.600 6 13.300 5 14.450 2 79.900 6
548 Andrew Jervah 5 Lvl 5: 12 and up North Raleigh Gymnastics   12.200 8 12.000 6 13.200 6 14.450 10 13.400 4 12.250 8 77.500 7
558 Douglas Lovell 5 Lvl 5: 12 and up Rose's Gymnastics   9.400 12 13.400 5 12.600 10 14.750 4 12.000 8 12.850 7 75.000 8
551 Andy Jones 5 Lvl 5: 12 and up North Raleigh Gymnastics   12.450 7 10.000 10 13.100 8 15.050 2 11.600 10 11.950 10 74.150 9
534 Jonathan Schenker 5 Lvl 5: 12 and up Hahn's Gymnastics   11.100 11 11.800 7 13.300 5 14.250 12 11.100 12 11.800 11 73.350 10
565 Brian DeYoung 5 Lvl 5: 12 and up WFG Tri-County   11.300 10 8.700 11 12.100 11 14.600 7 11.950 9 13.050 6 71.700 11
552 Timothy Malboeuf Jr. 5 Lvl 5: 12 and up North Raleigh Gymnastics   12.200 9 7.100 12 11.900 12 14.400 11 11.400 11 11.400 12 68.400 12
535 Michael Morris 5 Lvl 5: 12 and up Hahn's Gymnastics   9.400 13 5.400 13 11.800 13 14.250 13 10.400 13 11.200 13 62.450 13
                                       
559 Owen Smithwick 5 Lvl 5: 10 to 11 Rose's Gymnastics   14.250 2 12.700 4 14.300 1 14.750 2 14.300 1 14.400 1 84.700 1
509 Justin Ernsberger 5 Lvl 5: 10 to 11 Charlotte Gymnastics Acad.   13.700 4 14.100 1 14.200 2 14.450 10 14.150 2 14.100 2 84.700 2
520 Caleb Holden 5 Lvl 5: 10 to 11 Foothills   13.150 8 13.400 2 13.700 5 14.700 4 13.150 5 13.700 5 81.800 3
539 Hunter Evans 5 Lvl 5: 10 to 11 High Point Gymnastics   14.600 1 12.700 5 13.100 7 14.550 6 12.650 7 13.200 6 80.800 4
527 Jaeden Brown 5 Lvl 5: 10 to 11 Gymnastics Unlimited   13.350 6 10.300 9 14.000 4 14.750 3 13.250 4 13.750 4 79.400 5
555 Jordan Gailey 5 Lvl 5: 10 to 11 North Raleigh Gymnastics   13.800 3 10.300 10 13.300 6 14.550 7 13.100 6 13.800 3 78.850 6
519 Ben Hudson 5 Lvl 5: 10 to 11 Flip Force Gymnastics   12.600 10 13.400 3 12.300 10 14.300 13 11.500 11 11.950 10 76.050 7
510 Kirkland Cobb 5 Lvl 5: 10 to 11 Charlotte Gymnastics Acad.   10.800 13 11.100 7 12.700 9 14.350 12 13.450 3 12.350 7 74.750 8
526 Aidan Bast 5 Lvl 5: 10 to 11 Foothills   11.900 12 11.600 6 12.800 8 14.600 5 11.350 12 12.200 9 74.450 9
530 Joseph Petite 5 Lvl 5: 10 to 11 Gymnastics Unlimited   9.000 14 10.700 8 14.100 3 14.550 8 11.600 10 12.300 8 72.250 10
563 George Morris 5 Lvl 5: 10 to 11 Sandhills Academy   13.400 5 9.900 11 12.100 11 14.100 14 11.300 13 10.950 13 71.750 11
505 Sean Casey 5 Lvl 5: 10 to 11 Cedar Point Gymnastics   13.300 7 7.000 14 11.500 12 15.000 1 12.400 8 11.600 11 70.800 12
560 Forrest Gabritsch 5 Lvl 5: 10 to 11 Sandhills Academy   12.950 9 9.100 12 10.900 13 14.400 11 11.800 9 11.250 12 70.400 13
542 Eric Yeazell 5 Lvl 5: 10 to 11 NC Twisters Gymnastics   12.250 11 9.100 13 10.600 14 14.500 9 10.400 14 10.700 14 67.550 14
                                       
413 Ely Rhodes 4 Lvl 4: 8 to 9 First In Flight   14.450 5 14.200 1 14.300 5 14.400 30 14.750 1 15.100 3 87.200 1
402 Henry Koth 4 Lvl 4: 8 to 9 Blue Ridge Gymnastics   14.100 8 12.800 4 14.400 4 15.200 1 14.150 3 14.900 6 85.550 2
457 Caleb Hickey 4 Lvl 4: 8 to 9 Sandhills Academy   14.600 3 13.100 3 14.000 9 15.150 3 14.000 4 14.600 9 85.450 3
403 Jordan Ogle 4 Lvl 4: 8 to 9 Blue Ridge Gymnastics   13.800 13 13.700 2 13.550 15 14.900 11 13.200 13 15.000 4 84.150 4
414 Trevor Roderick 4 Lvl 4: 8 to 9 First In Flight   14.150 7 12.500 5 13.850 12 15.100 4 14.350 2 13.700 14 83.650 5
431 Rami Bikdash 4 Lvl 4: 8 to 9 High Point Gymnastics   14.600 4 11.500 6 14.100 8 15.050 8 13.300 11 14.850 7 83.400 6
453 Gabe Figuracion 4 Lvl 4: 8 to 9 Salem Gymnastics Center   15.000 1 9.700 15 14.550 2 15.200 2 13.750 6 15.000 5 83.200 7
410 Miguel Aquino 4 Lvl 4: 8 to 9 Countryside Gymnastics   14.100 9 11.200 9 14.300 6 14.500 25 13.050 16 14.650 8 81.800 8
432 Jake Smith 4 Lvl 4: 8 to 9 High Point Gymnastics   14.000 11 9.200 22 14.700 1 15.000 9 13.300 12 15.350 1 81.550 9
463 Aidan Moore 4 Lvl 4: 8 to 9 WFG Tri-County   14.200 6 11.500 7 13.400 18 14.600 19 13.200 14 14.550 10 81.450 10
466 Vaughan Hall 4 Lvl 4: 8 to 9 Zenith Gymnastics   13.600 14 9.600 16 14.150 7 14.550 23 14.000 5 15.300 2 81.200 11
460 Sami Chanmala 4 Lvl 4: 8 to 9 The Gym Company   13.850 12 11.400 8 13.500 16 14.750 15 13.350 9 13.800 13 80.650 12
415 Ethan Wease 4 Lvl 4: 8 to 9 First In Flight   14.050 10 10.400 11 14.000 10 14.600 20 13.700 7 11.900 26 78.650 13
404 Wilson Bowles 4 Lvl 4: 8 to 9 Blue Ridge Gymnastics   12.250 27 10.500 10 13.200 23 15.100 5 12.800 17 14.200 11 78.050 14
464 Adam Wright 4 Lvl 4: 8 to 9 Zenith Gymnastics   13.150 19 10.100 14 13.700 13 14.500 26 13.350 10 13.150 18 77.950 15
405 Nickolas Doyle 4 Lvl 4: 8 to 9 Blue Ridge Gymnastics   14.800 2 9.000 25 13.300 22 15.100 6 13.200 15 12.400 24 77.800 16
